 | |  |
 |
Tactical Combat Evolved Access Statistics |
 |
 |
 |
Tactical Combat Evolved Access Statistics
We have received 1009848 page views since February 12, 2008
[ View Detailed Statistics ] |
 |
 |
Browsers
|
MSIE: |   31.49 % (318051) |
FireFox: |   10.51 % (106214) |
Netscape: |   35.35 % (357014) |
Chrome: |   0.150 % (1519) |
Safari: |   0.080 % (811) |
Opera: |   1.072 % (10833) |
Konqueror: |   0.006 % (62) |
Lynx: |   0 % (0) |
Search Engines: |   18.59 % (187796) |
Unknown: |   2.727 % (27548)
|
|
 |
 |
Operating System
|
Windows: |   45.32 % (457738) |
Linux: |   0.230 % (2331) |
Mac/PPC: |   0.169 % (1707) |
FreeBSD: |   0.008 % (85) |
SunOS: |   0.011 % (113) |
IRIX: |   0.001 % (20) |
BeOS: |   0.005 % (51) |
OS/2: |   0.000 % (3) |
AIX: |   0 % (0) |
Unknown: |   54.24 % (547800)
|
|
 |
 |
Miscellaneous Stats
|
Registered Users: | 146 |
Active Authors: | 6 |
Stories Published: | 40 |
Comments Posted: | 11 |
Links in Web Links: | 10 |
Categories in Links: | 4 |
News Waiting to be Published: | 0 |
|
 |
|
 |
|
 |